Soffierà 24 candeline il prossimo 7 maggio, eppure Jimmy Donaldson, in arte “MrBeast”, è già lo youtuber più pagato al mondo. Nel 2021 ha raccolto dal social 47 milioni di euro, grazie a ben 10 miliardi di visualizzazioni, più dell’intera popolazione mondiale. Anche per lui si tratta di un record perché le sue cifre sono raddoppiate rispetto all’anno precedente. La star è così rientrata di diritto nella classifica pubblicata da Forbes riservata alle cento personalità che sono riuscite a distinguersi per introiti nel mondo dell’intrattenimento negli ultimi 12 mesi. Sempre sul podio, ma rigorosamente alle sue spalle, Jake Paul con 39,4 milioni di euro e Markiplier, con 33,2 milioni.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You can also add shortcodes here.